Place of Origin:
China
Brand Name:
Zhongloo
Certification:
CE/ISO
Model Number:
0.2-3MM
Contact Us
ASTM Standard Environmental Smooth Plastic Fish Pond Hdpe Geomembrane
Product Description:
Specification:
Geomembrane | |||||||||
item | Specification | ||||||||
Type | M0.3 | M0.4 | M0.5 | M0.6 | M1.0 | M1.5 | M2.0 | M2.5 | M3.0 |
Vertical Breaking strength(KN/M≥) | 3 | 5 | 6 | 8 | 12 | 17 | 18 | 19 | 20 |
Vertical and horizontal tensile elongation at break(% ≥) | 100 | 300 | 500 | ||||||
Vertical and horizontal right angle tearing strength(N/mm≥) | 10 | 15 | 20 | 30 | 40 | 80 | 100 | 120 | 150 |
CBR Bursting strength(KN≥) | 1 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 |
Application
Send your inquiry directly to us