Place of Origin:
China
Brand Name:
zhongloo
Contact Us
CODE | WQV600 | WQV900 | WQV1100 | WQV1500 | WQV2000 | |
TOTAL HEIGHT(MM) | 600 | 900 | 1100 | 1500 | 2000 | |
FREEBOARD(MM) | 130 | 320 | 360 | 500 | 600 | |
DRAFT(MM) | 380 | 460 | 560 | 750 | 1100 | |
SECTION LENGTH(M) | 200 | |||||
WORKING PRESSURE(PA) | 3000-5000 | |||||
WORKING CONDITION | TENTION STRENGHT(KN) | 20 | 50 | 80 | 120 | 150 |
WAVE HEIGHT(M) | 0.3 | 1 | 1.5 | 3 | 3 | |
WIND SPEED(M/S) | 8 | 15 | 15 | 20 | 20 | |
FLOW RATE(KN) | 1 | 2 | 3 | 3 | 3 |
Send your inquiry directly to us