Place of Origin:
CHINA
Brand Name:
zhongloo
Certification:
ISO,SGS,CE
Model Number:
geocell
Contact Us
Textured & Perforated HDPE Geocell Smooth & Perforatd HDPE Geocell
Smooth & Non-perforated HDPE Geocell Smooth & Non-perforated HDPE Geocell
Properties | Test Method | Unit | Value | |||||
Polymer | - | HDPE | ||||||
Density | ASTM D 1505 | g/cm3 | 0.94 | |||||
Carbon black content | ASTM D 1603 | % | 1.5 | |||||
Sheet thickness(Smooth) | ASTM D 5199 | mm | 1.1 or 1.2 | |||||
Sheet thickness(Textured) | ASTM D 5199 | mm | 1.5 | |||||
Seam peel strength | Cell depth | |||||||
N | 75 mm | 1060 | ||||||
N | 100 mm | 1420 | ||||||
N | 150 mm | 2130 | ||||||
N | 200 mm | 2840 | ||||||
Weld spacing | mm | 330 | 356 | 400 | 445 | 660 | 712 | |
Expanded cell size (WxL) | mm | 244X203 | 259X224 | 295X250 | 320X287 | 488X408 | 508X475 | |
Expanded panel size(WxL) | m | 2.44X6.15 | 2.56X6.52 | 4X5 | 2.56X8.35 | 2.44X12.29 | 2.56X13.72 | |
Expanded panel area | m2 | 15 | 16.7 | 20 | 21.4 | 30 | 35.12 |
FAQ
Q: Are you trading company or manufacturer?
A: We are a leading professional manufacturer in China.
Q: What is the PAYMENT METHODS?
Re:T/T ,LC,Others
Q: What is the LEAD TIME?
A: Within 15 working days
Q: Can I customized?
A: Yes, it can be customized as request.
Please do not hesitate to contact me should you have any further questions.
Send your inquiry directly to us