Place of Origin:
China
Brand Name:
OEM
Certification:
ISO9001
Contact Us
Ground Reinforcement Cellular System Geocell Grave Grid System HDPE/PP Geocell For Roadbed
Material Properties | Unit | Test Method | |||||
Cell Depth | mm | 75 | 100 | 150 | 200 | ||
Polymer Density | g/cm3 | 0.935-0.965 | ASTM D 1505 | ||||
Environmental Stress Crack Resistance | Hours | >400 | ASTM D 5397 | ||||
Environmental Stress Crack Resistance | Hours | 6000 | ASTM D 1693 | ||||
Carbon Black Content | % | 1.5% - 2.0% | ASTM D 1603 | ||||
Nominal Sheet Thickness Before Texturing | mm | 1.27 -5%,+10% | ASTM D 5199 | ||||
Nominal Sheet Thickness After Texturing | mm | 1.52-5%,+10% | ASTM D 5199 | ||||
Strip Puncture Resistance | N | 450 | ASTM D 4833 | ||||
Seam Peel Strength | N | 1065 | 1420 | 2130 | 2840 | EN ISO13426-1B | |
Seam Efficiency | % | 100 | GRI-GS13 | ||||
Nominal Expanded Cell Size (width x length) | mm | 320x287,475x508 etc | |||||
Nominal Expanded Panel Size (width x length) | m | 2.56x8.35, 4.5x5.0, 6.5x4.5, 6.1x2.44 |
Applications:
Plastic geocell grid gravel for road
1. Used for all kinds of road building , driveways , soil stabilization and embankment stabilization
2. Used to stabilize river embankments .
3. Used to prevent landslides .
4. Using Geocell construction can greatly reduce labor intensity and reduce the thickness of the roadbed , construction speed , good performance and greatly reduce the project cost .
Professional geosynthetics manufacturer
Anhui Zhonglu Engineer Materials Co., Ltd
www.zhongloo.net
Angela:86-18095658976
Send your inquiry directly to us